Levels: 81 - 100
Levels are ordered by number of plays.
| Rank: | Level name: | Number of plays: | Made by: |
|---|---|---|---|
| 81 | For Oldschoolers | 48287 | castorhero |
| 82 | aadb | 45822 | Elliott |
| 83 | bomb da house | 43934 | Flyin |
| 84 | laser | 43758 | cameron |
| 85 | icy | 41729 | pie4lyf |
| 86 | Kaboom | 41258 | 1000fast |
| 87 | Level 7 | 41077 | mathias11443 |
| 88 | Hidden Word | 40994 | ReevesnTate |
| 89 | Most Playd Level | 40597 | wariofart |
| 90 | PacMan Maze | 40409 | 1000fast |
| 91 | Batteries | 40156 | 1000fast |
| 92 | TrimboTest | 37963 | Trimbo |
| 93 | Down the drain | 37809 | Trimbo |
| 94 | Sex is dead | 37237 | dfarbs14 |
| 95 | dyminds | 36206 | Stephen |
| 96 | its possible | 36061 | pj997 |
| 97 | VERY HARD | 35808 | big man jon jon |
| 98 | Rubber island | 35643 | Flyin |
| 99 | Gotta hit em all | 34915 | bigsoxfan4 |
| 100 | No Wins Allowed | 34887 | Jam and Bean Comb |






