Levels: 61 - 80
Levels are ordered by number of plays.
| Rank: | Level name: | Number of plays: | Made by: |
|---|---|---|---|
| 61 | joel the ani | 77495 | pat4pink |
| 62 | Go Pacman Go | 75400 | Jonnywoot |
| 63 | gas tank | 72744 | big man jon jon |
| 64 | GREAT BILL | 70076 | golf star |
| 65 | Sniper 7 | 69189 | Jonnywoot |
| 66 | Mr360 Impossible | 67058 | Just1kid |
| 67 | Whats In The Box | 66593 | Bloons User |
| 68 | Ground | 65905 | Adonai |
| 69 | Iron Phanthom | 65824 | Barneyblue18 |
| 70 | SEX Distruction | 64513 | bonavia |
| 71 | SnowTop | 62494 | Trimbo |
| 72 | PACMANS REVENGE2 | 62302 | zywolf |
| 73 | Below the radar | 60763 | Trimbo |
| 74 | abbbb | 56554 | Elliott |
| 75 | abbddb | 55687 | Elliott |
| 76 | Over The Wall | 54517 | taz |
| 77 | hh | 51591 | andrea Fields |
| 78 | goldberg monkey | 51431 | qqqqqq582 |
| 79 | try this | 50843 | Adonai |
| 80 | Dixon 1st | 50513 | dixon82 |






