Levels: 1 - 20
Levels are ordered by number of plays.
| Rank: | Level name: | Number of plays: | Made by: |
|---|---|---|---|
| 1 | Soundwave | 6443816 | 1000fast |
| 2 | PacMan | 5180790 | 1000fast |
| 3 | Pacman k mills | 4626233 | kev4i4n |
| 4 | Confusing | 2022114 | 1000fast |
| 5 | Time race | 1907569 | Just a girl |
| 6 | Cheating | 1368251 | Jerfhdh |
| 7 | Light Saber Wars | 1266515 | rugr8 |
| 8 | IcedMyHeart18 | 895066 | teehee3 |
| 9 | Bouncing Bombs | 859923 | 1000fast |
| 10 | wanna be hitler | 793102 | mathias11443 |
| 11 | Bouncy Chain | 780157 | 1000fast |
| 12 | Stairsteps | 772463 | 1000fast |
| 13 | dum dum 01 | 684283 | dum dum |
| 14 | In the Middle | 678356 | 1000fast |
| 15 | Darts Squared | 667382 | 1000fast |
| 16 | Caged In | 606472 | 1000fast |
| 17 | Hail On Water | 567751 | 1000fast |
| 18 | More Darts | 553970 | 1000fast |
| 19 | Explosive Vomit | 533913 | 1000fast |
| 20 | Ring Around Dart | 533912 | 1000fast |






